1 | ANDROGRAPHIS CENTELLA (OAC1) | Rp70.000 | Rp50.000 | 20 | 75 kaps @ 250mg |
|
|
|
|
|
|
2 | BILBERRY | Rp120.000 | Rp100.000 | 40 | 50 kapsul @500mg |
|
|
|
|
|
|
3 | BODY SCRUB | Rp50.000 | Rp40.000 | 15 | 100 gr |
|
|
|
|
|
|
4 | BROWN SUGAR | Rp30.000 | Rp24.000 | 5 | 30 sachet @6 gr |
|
|
|
|
|
|
5 | BUKU PANDUAN SUKSES | Rp15.000 | Rp15.000 | 0 | 1 pc |
|
|
|
|
|
|
6 | BUKU SHC | Rp15.000 | Rp15.000 | 0 | 1 pc |
|
|
|
|
|
|
7 | CREAM GAMAT (discontinue) | Rp120.000 | Rp90.000 | 30 | 30 gr |
|
|
|
|
|
|
8 | DAYS CREAM | Rp80.000 | Rp65.000 | 25 | 15 GR |
|
|
|
|
|
|
9 | ETTA GOAT MILK (EGM) | Rp75.000 | Rp60.000 | 20 | 10 x 25 gr |
|
|
|
|
|
|
10 | EXTRA FOOD (MEO1) | Rp70.000 | Rp55.000 | 20 | 250 gr |
|
|
|
|
|
|
11 | EXTRA FRUIT (MEF1) | Rp100.000 | Rp80.000 | 25 | 5 sachet @17gr |
|
|
|
|
|
|
12 | GAMALIFE (OGL2) | Rp130.000 | Rp100.000 | 40 | 75 kapsul |
|
|
|
|
|
|
13 | GAZA OIL | Rp70.000 | Rp60.000 | 20 | 20 ml |
|
|
|
|
|
|
14 | GRAPSEED GEL | Rp125.000 | Rp105.000 | 40 | 60 kapsul |
|
|
|
|
|
|
15 | GREEN CHOCO (discontinue) | Rp70.000 | Rp55.000 | 20 | 15 sachet |
|
|
|
|
|
|
16 | GREEN PALAPA (OGP2) | Rp130.000 | Rp100.000 | 40 | 75 kapsul |
|
|
|
|
|
|
17 | GREEN WASH W1 (discontinue) | Rp95.000 | Rp75.000 | 25 | 900 gram |
|
|
|
|
|
|
18 | GREEN WASH W2 (discontinue) | Rp105.000 | Rp85.000 | 25 | 900 gram |
|
|
|
|
|
|
19 | GREEN WASH W3 (discontinue) | Rp115.000 | Rp95.000 | 25 | 900 gram |
|
|
|
|
|
|
20 | HABASAUDA GEL (OHG2) | Rp105.000 | Rp85.000 | 25 | 60 kapsul @700mg |
|
|
|
|
|
|
21 | HABBASSAUDA KAPSUL (OHK1) | Rp50.000 | Rp40.000 | 15 | 50 kaps @500mg |
|
|
|
|
|
|
22 | HARUMI (OHR1) | Rp70.000 | Rp55.000 | 20 | 50 kaps @ 500mg |
|
|
|
|
|
|
23 | JAM HPA BRAND SWISS LK | Rp500.000 | Rp450.000 | 100 | 1 buah |
|
|
|
|
|
|
24 | JAM HPA BRAND SWISS PR | Rp500.000 | Rp450.000 | 100 | 1 buah |
|
|
|
|
|
|
25 | JATI CINA | Rp75.000 | Rp60.000 | 20 | 50 kapsul |
|
|
|
|
|
|
26 | KOPI RADIX SINERGI W1 (MKR4) | Rp100.000 | Rp80.000 | 20 | 20 sachet |
|
|
|
|
|
|
27 | KOPI RADIX SINERGI W2 (MKR5) | Rp105.000 | Rp85.000 | 20 | 20 sachet |
|
|
|
|
|
|
28 | LAURIK | Rp65.000 | Rp55.000 | 20 | 50 kapsul |
|
|
|
|
|
|
29 | MADU ASLI HPAI W1 | Rp100.000 | Rp85.000 | 30 | 350 gr |
|
|
|
|
|
|
30 | MADU ASLI HPAI W2 | Rp105.000 | Rp90.000 | 30 | 350 gr |
|
|
|
|
|
|
31 | MADU ASLI HPAI W3 | Rp110.000 | Rp95.000 | 30 | 350 gr |
|
|
|
|
|
|
32 | MADU ASLI HPAI (MULTI FLORA) | Rp90.000 | Rp75.000 | 25 | 351 gr |
|
|
|
|
|
|
33 | MADU ROYAL JELLY W1 (discontinue) | Rp100.000 | Rp80.000 | 25 | 250 gr |
|
|
|
|
|
|
34 | MADU ROYAL JELLY W2 (discontinue) | Rp105.000 | Rp85.000 | 25 | 250 gr |
|
|
|
|
|
|
35 | MADU ROYAL JELLY W3 (discontinue) | Rp125.000 | Rp90.000 | 25 | 250 gr |
|
|
|
|
|
|
36 | MAGIC FRESHNER | Rp15.000 | Rp12.500 | 3 | 20 ml |
|
|
|
|
|
|
37 | MAJALAH THIBUN NABAWI | Rp20.000 | Rp20.000 | 4 | 1 eks |
|
|
|
|
|
|
38 | MENGKUDU KAPSUL (lokal) | Rp75.000 | Rp60.000 | 20 | 75 kapsul |
|
|
|
|
|
|
39 | MINYAK BURUNG BUBUT | Rp45.000 | Rp28.000 | 10 | 100 ml |
|
|
|
|
|
|
40 | MUSTIKA DARA | Rp180.000 | Rp145.000 | 50 | 3 blister @20 pil |
|
|
|
|
|
|
41 | NATURA OMEGA SQUA (OOS) | Rp150.000 | Rp120.000 | 40 | 30 kapsul @800mg |
|
|
|
|
|
|
42 | PASTA GIGI HERBAL HPAI | Rp12.000 | Rp10.000 | 2 | 120 gr |
|
|
|
|
|
|
43 | PRODUK SHC 1 | Rp3.500.000 | Rp3.500.000 | 1000 | 1 paket |
|
|
|
|
|
|
44 | PRODUK SHC 2 | Rp2.000.000 | Rp2.000.000 | 600 | 1 paket |
|
|
|
|
|
|
45 | PRODUK SHC 3 | Rp1.000.000 | Rp1.000.000 | 250 | 1 paket |
|
|
|
|
|
|
46 | SABUN VCO GOAT MIILK (KSV1) W1 | Rp15.000 | Rp11.000 | 3,5 | 80 gr |
|
|
|
|
|
|
47 | SABUN VCO GOAT MIILK (KSV1) W2 | Rp16.000 | Rp12.000 | 3,5 | 80 gr |
|
|
|
|
|
|
48 | SABUN VCO NEEM OIL (KSV2) W1 | Rp15.000 | Rp11.000 | 3,5 | 80 gr |
|
|
|
|
|
|
49 | SABUN VCO NEEM OIL (KSV2) W2 | Rp16.000 | Rp12.000 | 3,5 | 80 gr |
|
|
|
|
|
|
50 | SABUN WAJAH ANTI-JERAWAT (KSJ1) | Rp30.000 | Rp25.000 | 10 | 50 ml |
|
|
|
|
|
|
51 | SABUN WAJAH HABBASAUDA (KSH1) | Rp30.000 | Rp25.000 | 10 | 50 ml |
|
|
|
|
|
|
52 | SABUN WAJAH ZAITUN (KSZ1) | Rp30.000 | Rp25.000 | 10 | 50 ml |
|
|
|
|
|
|
53 | SARI KURMA | Rp45.000 | Rp35.000 | 8 | 150 ml |
|
|
|
|
|
|
54 | SHAMPO VCO GINSENG (KPV2) W1 | Rp20.000 | Rp16.000 | 5 | 80 ml |
|
|
|
|
|
|
55 | SHAMPO VCO GINSENG (KPV2) W2 | Rp22.000 | Rp18.000 | 5 | 80 ml |
|
|
|
|
|
|
56 | SHAMPO VCO NEEM OIL (KPV1) W1 | Rp20.000 | Rp16.000 | 5 | 80 ml |
|
|
|
|
|
|
57 | SHAMPO VCO NEEM OIL (KPV1) W2 | Rp22.000 | Rp18.000 | 5 | 80 ml |
|
|
|
|
|
|
58 | SPIRULINA (Lokal) | Rp90.000 | Rp70.000 | 25 | 60 kapsul |
|
|
|
|
|
|
|
|
|
|
|
|
Tidak ada komentar:
Posting Komentar